Iowa Likely Caucus-Goers
Tossup including those who are undecided yet leaning toward a candidate and Cain supporters' second choice
Newt Gingrich Mitt Romney Michele Bachmann Rick Santorum Jon Huntsman Ron Paul Rick Perry Undecided
Row % Row % Row % Row % Row % Row % Row % Row %
Iowa Likely Caucus-Goers 28% 19% 7% 6% 2% 19% 10% 9%
Tea Party Supporters 37% 13% 8% 7% 2% 19% 9% 6%
Intensity of Tea Party Support Strongly support Tea Party 44% 6% 10% 12% 1% 18% 7% 2%
Support Tea Party 32% 18% 6% 4% 2% 19% 10% 9%
Does not support Tea Party 21% 27% 4% 3% 3% 21% 11% 10%
Political Ideology Liberal-Moderate 13% 24% 6% 4% 4% 23% 14% 12%
Conservative 37% 21% 5% 5% 1% 16% 7% 8%
Very conservative 34% 11% 13% 7% 0% 19% 9% 7%
Past Participation** Yes 28% 19% 7% 7% 1% 20% 8% 9%
No 28% 19% 8% 2% 4% 18% 13% 8%
Candidate Support Strongly support 34% 20% 6% 5% 2% 25% 8% 0%
Somewhat support 30% 23% 9% 7% 2% 16% 14% 0%
Might vote differently 24% 21% 8% 8% 4% 24% 11% 0%
Most Important Quality Shares your values 20% 14% 9% 11% 0% 21% 12% 12%
Is closest to you on the issues 25% 17% 6% 4% 2% 26% 11% 8%
Can beat President Obama in 2012 40% 25% 8% 4% 4% 8% 4% 6%
Has the experience to govern 36% 26% 3% 2% 3% 12% 12% 6%
Gender Men 32% 17% 7% 7% 1% 20% 11% 6%
Women 24% 21% 8% 4% 3% 18% 9% 12%
Age Under 45 25% 16% 8% 8% 2% 25% 10% 7%
45 or older 32% 21% 6% 4% 2% 15% 10% 10%
Age 18 to 29 13% 13% 9% 9% 3% 29% 12% 12%
30 to 44 34% 19% 8% 6% 0% 21% 8% 4%
45 to 59 30% 19% 6% 5% 2% 17% 13% 8%
60 or older 33% 24% 7% 3% 3% 12% 6% 12%
Region Eastern Cities 28% 21% 5% 7% 1% 25% 8% 4%
East Central 28% 19% 7% 4% 3% 17% 12% 10%
Central 30% 22% 7% 6% 3% 18% 8% 7%
West 28% 14% 9% 5% 0% 18% 13% 14%
Household Income Less than $75,000 27% 16% 9% 8% 3% 19% 10% 7%
$75,000 or more 34% 22% 4% 4% 1% 18% 9% 8%
Evangelical Christians 34% 14% 10% 8% 1% 13% 13% 7%
Tea Party-Conservative-Evangelical 39% 11% 12% 10% 0% 16% 9% 3%
Mormons are Christians Yes 26% 24% 7% 5% 3% 19% 9% 7%
No-Unsure 31% 13% 7% 7% 1% 19% 11% 11%
Education Not college graduate 24% 17% 11% 5% 2% 20% 13% 9%
College graduate 33% 20% 4% 7% 2% 19% 7% 9%
Follow College Football A great deal-A good amount 30% 20% 5% 5% 2% 18% 12% 7%
A little-Not at all 27% 18% 9% 6% 2% 20% 8% 11%
Interview Type Landline 31% 21% 8% 5% 1% 16% 9% 9%
Cell Phone 23% 15% 5% 7% 4% 26% 12% 10%
NBC News/Marist Poll Iowa Likely Republican Caucus-Goers. Interviews conducted November 27th through 29th, 2011, N=425 MOE +/- 4.8%. Totals may not add to 100% due to rounding.
**Past participation refers to previous participation in an Iowa Republican Presidential Caucus.